

| Maintenance Office | Station Manager | |
|---|---|---|
| AOG Contact | ||
| Rick Seabury | ||
| Local (860)-292-8599 | Cell: 413-219-7127 | |
| FAX (860)-292-8618 | Pager: (860) 369-5201 | |
| Shipping Address |
Secondary AOG Contact |
|
| KTI Aircraft Maintenance | Andy Keenan | |
| Ron-Cari Cargo Complex A | Cell: 413-374-2297 | |
| Docks #1-8 | 860-369-5202 | |
| Bradley International Airport | ||
| Windsor Locks Ct. 06096 | ||
| Shipping Address | ||
| A & P Mechanics | A & P Contact | |
| Carmen Rizzo | Cell: 413-454-1444 | |
| Ronald Hendrix | Cell: 413-265-6258 | |
| Hoppy Bianchine | Cell: 413-896-2488 | |
| Gary Pollard | Cell: 860-559-1698 |
| Corporate Office | Billing Address | Office Manager |
|---|---|---|
| Local (413) 569-3555 | Keenan Technical Industries, Inc. | Carole Keenan |
| FAX (413) 569-6911 | PO Box 1101 | Cell: (413) 374-3612 |
| Southwick, MA 01077 | ||
|
President |
||
| Andrew Keenan | ||
| Cell: (413) 374-2297 | ||
| 860-369-5201 |